Voted for this proposal about 2 years ago with 401K votes
No delegate statement for 0x80d63799b1e08a80f73fb7a83264b5c31600bf3a
Allowance | Delegated on | Type | Amount | From | Txn Hash |
---|---|---|---|---|---|
1 UNI | 09/30/2023 | DIRECT | FULL | 0x68...c163 | View |
1 UNI | 09/30/2023 | DIRECT | FULL | 0xb9...a22a | View |
1 UNI | 09/30/2023 | DIRECT | FULL | 0xeb...9756 | View |
594.806 UNI | 07/27/2021 | DIRECT | FULL | 0x86...15e2 | View |
400K UNI | 06/29/2021 | DIRECT | FULL | 0x66...9729 | View |
No past votes available.