Voted in 9/10 of the most recent proposals
I vote for what I think best aligns with the long term benefit of all Uniswap protocol stakeholders, including token holders, LPs, and traders.
I'm a risk analyst with Block Analitica (primary risk management consultant for MakerDAO) in my day job, and moonlight as a governance participant and delegate for a few other protocols including Uniswap.
I've been an active UNI voter since launch of governance back in 2020, and am proud to have a consistent record of participation, voting on nearly every valid/non-cancelled on chain proposal.
I'm lucky to have significant support from a few unknown large token holders. While I welcome additional support from new delegators, I also think it would be great to spread delegations around to newer, up and coming delegates to support decentralization and increase governance participation!
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
105.652 UNI | 11/29/2024 | 0xa0...2ac3 | View |
11 UNI | 11/02/2024 | 0xe4...09fa | View |
982.651 UNI | 11/01/2024 | 0x50...0182 | View |
114.405 UNI | 10/28/2024 | 0x78...e741 | View |
58.131 UNI | 10/15/2024 | 0xaf...4357 | View |
1.15 UNI | 06/23/2024 | 0xac...6d1d | View |
0.223 UNI | 06/16/2024 | 0x2e...6594 | View |
1.226 UNI | 05/17/2024 | 0x4e...27c0 | View |
1 UNI | 05/16/2024 | 0x76...ab5e | View |
0.68 UNI | 05/11/2024 | 0xff...c7ac | View |
1 UNI | 05/11/2024 | 0x8b...0aee | View |
1.1 UNI | 05/07/2024 | 0x89...7a2e | View |
1 UNI | 05/06/2024 | 0xbb...a9e9 | View |
0.951 UNI | 05/04/2024 | 0x56...c9d7 | View |
0.121 UNI | 04/07/2024 | 0x2b...e84b | View |
0.246 UNI | 04/07/2024 | 0x19...c86b | View |
Loading... |